<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Network Guru</title>
	<atom:link href="http://blog.allums.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.allums.org</link>
	<description>Random musings of a conservative, scotsman, systems engineer. . .</description>
	<lastBuildDate>Wed, 06 Feb 2013 02:04:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>King Richard III</title>
		<link>http://blog.allums.org/2013/02/05/king-richard-iii/</link>
		<comments>http://blog.allums.org/2013/02/05/king-richard-iii/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 02:04:03 +0000</pubDate>
		<dc:creator>Seth Allums</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[richard iii]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://blog.allums.org/?p=540</guid>
		<description><![CDATA[The skeletal remains that were unearthed a while ago in the U.K. that were thought to have been those of King Richard III (1483 AD &#8211; 1485 AD) are indeed confirmed through DNA to be. Archaeologists have since constructed a rather realistic facial reconstruction given the anatomical assessment of the skull using CT scans and a variety [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-541 aligncenter" alt="Richard III - 1" src="http://blog.allums.org/wp-content/uploads/2013/02/Richard-III-1.jpeg" width="640" height="360" /></p>
<p>The skeletal remains that were unearthed a while ago in the U.K. that were thought to have been those of <a href="http://en.wikipedia.org/wiki/Richard_III_of_England">King Richard III</a> (1483 AD &#8211; 1485 AD) are indeed confirmed through DNA to be.</p>
<p>Archaeologists have since constructed a rather realistic facial reconstruction given the anatomical assessment of the skull using CT scans and a variety of other techniques.</p>
<p style="text-align: center;"><img class="size-full wp-image-543 aligncenter" alt="Richard III - 3" src="http://blog.allums.org/wp-content/uploads/2013/02/Richard-III-3.jpeg" width="640" height="360" /></p>
<p style="text-align: left;">Wow. That&#8217;s really amazing, but what I think that is even more amazing is&#8230;</p>
<p style="text-align: left;">I think we&#8217;ve seen this already before&#8230;</p>
<p style="text-align: center;"><img class="alignleft size-full wp-image-542" alt="Richard III - 2" src="http://blog.allums.org/wp-content/uploads/2013/02/Richard-III-2.jpeg" width="1024" height="576" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allums.org/2013/02/05/king-richard-iii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To &#8211; Limit Memory Usage In Exchange 2010</title>
		<link>http://blog.allums.org/2013/01/17/how-to-limit-memory-usage-in-exchange-2010/</link>
		<comments>http://blog.allums.org/2013/01/17/how-to-limit-memory-usage-in-exchange-2010/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 01:51:32 +0000</pubDate>
		<dc:creator>Seth Allums</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and How To]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[microsoft exchange]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[SBS 2008]]></category>
		<category><![CDATA[SBS 2011]]></category>

		<guid isPermaLink="false">http://blog.allums.org/?p=533</guid>
		<description><![CDATA[I&#8217;ve come across sites recently where the information store process on an SBS 2011 box tends to take most of the available memory. In normal circumstances Exchange 2010 is designed to use as much memory as possible for performance optimization. As long as Exchnage 2010 is running on it’s own, there’s no problem with that. [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve come across sites recently where the information store process on an SBS 2011 box tends to take most of the available memory. In normal circumstances Exchange 2010 is designed to use as much memory as possible for performance optimization. As long as Exchnage 2010 is running on it’s own, there’s no problem with that. The issues can arise in SBS environment, where there is SQL 2008 R2 installed alongside Exchnage 2010 and SQL has similar optimization built in. As a result the performance of the system could degrade by time and requires restart  of Exchange/SQL services or rebooting the whole system.</p>
<p>To avoid this problem, you can limit the amount of memory Exchange is using. Start by opening ADSIedit – either click Start -&gt;<em>ADSIedit.msc</em>, or navigate to Start -&gt; All Programs -&gt; Administrative Tools -&gt; ADSI Edit.</p>
<p>Right click the root of the tree view on the left and select <em>Connect To. . .</em>  On the Connection Settings screen select the <em>Select a well known Naming Context</em> option and from the drop down list choose the <em>Configuration</em> option.</p>
<div id="attachment_534" class="wp-caption alignnone" style="width: 390px"><img class="size-full wp-image-534 " alt="ADSI Edit -&gt; Connect To" src="http://blog.allums.org/wp-content/uploads/2013/01/connect-to.png" width="380" height="376" /><p class="wp-caption-text">ADSI Edit -&gt; Connect To</p></div>
<p>Once connected to the Configuration Naming Context, navigate to the following item:</p>
<p>Configuration -&gt; Services -&gt; Microsoft Exchange -&gt; ”Organization Name” -&gt; Administrative Groups &gt; ”Administrative Group” -&gt; Servers -&gt; ”Server Name” -&gt; InformationStore</p>
<p>Right click <em>Information Store</em> and scroll down to <strong>msExchESEParamCacheSizeMax</strong> attribute and set the value according to your requirements.</p>
<div id="attachment_535" class="wp-caption alignnone" style="width: 414px"><img class="size-full wp-image-535 " alt="ADSI Edit -&gt; Information Store Settings" src="http://blog.allums.org/wp-content/uploads/2013/01/information-store-settings.png" width="404" height="449" /><p class="wp-caption-text">ADSI Edit -&gt; Information Store Settings</p></div>
<p>Please note that Exchange 2007 works with 8kB pages and Exchnage 2010 works with 32kB pages. So if you want to limit the size of memory used to 4GB, you will need the following calculations:</p>
<p>Exchange 2007: 4 GB = 4.194.304 KB / 8 KB =&gt; 524288</p>
<p>Exchange 2010: 4 GB = 4.194.304 KB / 32 KB =&gt; 131072</p>
<p>If you have confirmed you have the correct numbers, you can click OK to save the settings and restart Microsoft Exchange Information Store service for the changes to take effect.</p>
<p><span style="color: #ff0000;"><strong>UPDATE</strong></span>: As it turns out, setting the <strong>msExchESEParamCacheSizeMax</strong> size only doesn’t seem to be sufficient. The limit has been actually applied only when the <strong>msExchESEParamCacheSizeMin</strong> size was set as well. In our example the values would be set as follows:</p>
<p>Exchange 2010:</p>
<p>Min – 1GB: msExchESEParamCacheSizeMin = 32768</p>
<p>Max – 4GB: msExchESEParamCacheSizeMax = 131072</p>
<p>Exchange 2007:</p>
<p>Min – 1GB: msExchESEParamCacheSizeMin = 131072</p>
<p>Max – 4GB: msExchESEParamCacheSizeMax = 524288</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allums.org/2013/01/17/how-to-limit-memory-usage-in-exchange-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To &#8211; Flush DNS Cache in OS X Lion and Mountain Lion</title>
		<link>http://blog.allums.org/2013/01/15/how-to-flush-dns-cache-in-os-x-lion-and-mountain-lion/</link>
		<comments>http://blog.allums.org/2013/01/15/how-to-flush-dns-cache-in-os-x-lion-and-mountain-lion/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 21:19:37 +0000</pubDate>
		<dc:creator>Seth Allums</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tips and How To]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[dscacheutil]]></category>
		<category><![CDATA[flush]]></category>
		<category><![CDATA[ipconfig]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[reset]]></category>

		<guid isPermaLink="false">http://blog.allums.org/?p=531</guid>
		<description><![CDATA[I came across this Apple technical note this morning, which describes how to flush the DNS cache on your Mac. I ran into this after the standard &#8220;sudo dscacheutil -flushcache&#8221; appeared to have stopped working in Lion and Mountain Lion. As a reminder, to flush the DNS cache in Mac OS X 10.5 and 10.6, run [...]]]></description>
				<content:encoded><![CDATA[<p>I came across this <a href="http://support.apple.com/kb/HT5343">Apple technical note this morning</a>, which describes how to flush the DNS cache on your Mac. I ran into this after the standard &#8220;sudo dscacheutil -flushcache&#8221; appeared to have stopped working in Lion and Mountain Lion.</p>
<p>As a reminder, to flush the DNS cache in Mac OS X 10.5 and 10.6, run this command in Terminal:</p>
<pre>sudo dscacheutil -flushcache</pre>
<p>To do the same in 10.7 and 10.8, run this command:</p>
<pre>sudo killall -HUP mDNSResponder</pre>
<p>As Apple points out, you might need to do this in the following situation:</p>
<p>&#8220;OS X keeps a local cache of resolved DNS queries for a time defined by the DNS server, but sometimes it may be necessary to reset the cache immediately and re-query a DNS server. For example, you might do this after an entry on the server is changed or a new entry is added.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allums.org/2013/01/15/how-to-flush-dns-cache-in-os-x-lion-and-mountain-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware ESX/ESXi 4–Windows Server 2008 R2 Choppy Mouse</title>
		<link>http://blog.allums.org/2013/01/02/vmware-esxesxi-4-windows-server-2008-r2-choppy-mouse/</link>
		<comments>http://blog.allums.org/2013/01/02/vmware-esxesxi-4-windows-server-2008-r2-choppy-mouse/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 21:02:04 +0000</pubDate>
		<dc:creator>Seth Allums</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and How To]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[choppiness]]></category>
		<category><![CDATA[choppy]]></category>
		<category><![CDATA[display adapter]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[svga]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://blog.allums.org/?p=523</guid>
		<description><![CDATA[If you are experiencing the same, use the following fix. The server I’m running is ESXi 4.1.0-800380 (which is the RTM of ESXi 4.1 Update 3).  To get the mouse choppiness to stop, open up Device Manager and select the display adapter.  Update the driver and manually choose the location of the driver (which is [...]]]></description>
				<content:encoded><![CDATA[<p>If you are experiencing the same, use the following fix. The server I’m running is ESXi 4.1.0-800380 (which is the RTM of ESXi 4.1 Update 3).  To get the mouse choppiness to stop, open up Device Manager and select the display adapter.  Update the driver and manually choose the location of the driver (which is located in C:\Program Files\Common Files\VMware\Drivers\video).  After selecting that location and clicking “Next”, it will automatically find the proper driver (VMware SVGA II) and install it, and after a reboot, the mouse choppiness was fixed.  You may need to enable hardware acceleration for the adapter, so if you update the driver and are still having issues, ensure you’ve enabled hardware acceleration. (&#8220;Troubleshoot&#8221; tab in the video adapter&#8217;s Advanced Settings option.) I’m also running the latest version of VMware Tools on this machine, so if this directory doesn’t exist, or this doesn’t work for you, make sure VMware Tools are up to date. Voilà!</p>
<p><a href="http://blog.allums.org/wp-content/uploads/2013/01/VMware-HW-Acceleration.png"><img class="aligncenter size-full wp-image-524" title="VMware HW Acceleration" src="http://blog.allums.org/wp-content/uploads/2013/01/VMware-HW-Acceleration.png" alt="" width="1000" height="641" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allums.org/2013/01/02/vmware-esxesxi-4-windows-server-2008-r2-choppy-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kindles! &#8211; Amazon Kindle Event from 9-7-2012</title>
		<link>http://blog.allums.org/2012/09/07/new-kindles-amazon-kindle-event-from-9-7-2012/</link>
		<comments>http://blog.allums.org/2012/09/07/new-kindles-amazon-kindle-event-from-9-7-2012/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 19:55:39 +0000</pubDate>
		<dc:creator>Seth Allums</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://blog.allums.org/?p=518</guid>
		<description><![CDATA[The event is now viewable online (see above), and you can now see them unveiled in all their Fiery HD glory.]]></description>
				<content:encoded><![CDATA[<p><center><br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/VYi1jZXz9Kg?rel=0" frameborder="0" allowfullscreen></iframe><br />
</center><br />
The event is now viewable online (see above), and you can now see them unveiled in all their Fiery HD glory.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allums.org/2012/09/07/new-kindles-amazon-kindle-event-from-9-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pays Tribute to 46th Anniversary of Star Trek</title>
		<link>http://blog.allums.org/2012/09/07/google-pays-tribute-to-46th-anniversary-of-star-trek/</link>
		<comments>http://blog.allums.org/2012/09/07/google-pays-tribute-to-46th-anniversary-of-star-trek/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 19:37:34 +0000</pubDate>
		<dc:creator>Seth Allums</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://blog.allums.org/?p=515</guid>
		<description><![CDATA[Dammit Jim, I&#8217;m a doctor, not a doodle!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.google.com" target="_blank"><img class="aligncenter size-full wp-image-516" title="Google Star Trek Doodle" src="http://blog.allums.org/wp-content/uploads/2012/09/google-star-trek-doodle.jpg" alt="" width="600" height="352" /></a></p>
<p>Dammit Jim, I&#8217;m a doctor, not a doodle!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allums.org/2012/09/07/google-pays-tribute-to-46th-anniversary-of-star-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change OS X Mountain Lion&#8217;s Default Save Location &#8211; Away from iCloud</title>
		<link>http://blog.allums.org/2012/09/07/change-os-x-mountain-lions-default-save-location-away-from-icloud/</link>
		<comments>http://blog.allums.org/2012/09/07/change-os-x-mountain-lions-default-save-location-away-from-icloud/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 19:31:20 +0000</pubDate>
		<dc:creator>Seth Allums</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and How To]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[mountain lion]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.allums.org/?p=511</guid>
		<description><![CDATA[One of the very annoying changes in OS X Mountain Lion was the change of the default save location to iCloud. If an app is &#8220;iCloud aware&#8221; then it now displays its save dialog box differently than the others. Because of this, instead of seeing your file system such as your &#8220;Documents&#8221; or &#8220;Pictures&#8221; folder [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.allums.org/wp-content/uploads/2012/09/SaveToiCloud.jpg"><img class="aligncenter size-full wp-image-512" title="Save To iCloud" src="http://blog.allums.org/wp-content/uploads/2012/09/SaveToiCloud.jpg" alt="" width="627" height="360" /></a></p>
<p>One of the very annoying changes in OS X Mountain Lion was the change of the default save location to iCloud. If an app is &#8220;iCloud aware&#8221; then it now displays its save dialog box differently than the others. Because of this, instead of seeing your file system such as your &#8220;Documents&#8221; or &#8220;Pictures&#8221; folder on your computer, you are presented with &#8220;Save to iCloud&#8221;.</p>
<p>Thanks to some Terminal commands, however, you can revert this behavior back to its pre-Mountain Lion state.</p>
<p>1) Open Terminal.app which can be found in the &#8220;Utilities&#8221; folder within the &#8220;Applications&#8221; folder.</p>
<p>2) At the prompt, enter (or copy and paste) the following command:</p>
<blockquote><p>defaults write NSGlobalDomain NSDocumentSaveNewDocumentsToCloud -bool false</p></blockquote>
<p>If you would like to revert the change back to its stock &#8220;Save to iCloud&#8221; ways, you can enter or copy and paste the same changing the ending &#8220;false&#8221; to &#8220;true&#8221;</p>
<blockquote><p>defaults write NSGlobalDomain NSDocumentSaveNewDocumentsToCloud -bool true</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allums.org/2012/09/07/change-os-x-mountain-lions-default-save-location-away-from-icloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thor: Son of Asgard &#8211; Free for a limited time</title>
		<link>http://blog.allums.org/2012/09/05/thor-son-of-asgard-free-for-a-limited-time/</link>
		<comments>http://blog.allums.org/2012/09/05/thor-son-of-asgard-free-for-a-limited-time/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:09:26 +0000</pubDate>
		<dc:creator>Seth Allums</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[thor]]></category>

		<guid isPermaLink="false">http://blog.allums.org/?p=500</guid>
		<description><![CDATA[Thor: Son of Asgard, for iOS is free for a limited time.  This game retails for $2.99.  Download it here now to cash in on these savings. “Play as the Mighty Thor and defend Odin’s Kingdom of Asgard from her enemies! Son of Asgard features stunning HD graphics optimized for Retina Displays that bring Asgard and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/thor-son-of-asgard/id433558156?mt=8">Thor: Son of Asgard, for iOS is free for a limited time</a>.  This game retails for $2.99.  <a href="http://itunes.apple.com/us/app/thor-son-of-asgard/id433558156?mt=8">Download it here now</a> to cash in on these savings.</p>
<p><em><strong>“Play as the Mighty Thor and defend Odin’s Kingdom of Asgard from her enemies!<a href="http://blog.allums.org/wp-content/uploads/2012/09/ThorIcon.png"><img class="alignright size-full wp-image-502" title="Thor Icon" src="http://blog.allums.org/wp-content/uploads/2012/09/ThorIcon.png" alt="" width="131" height="129" /></a></strong></em></p>
<p><em><strong>Son of Asgard features stunning HD graphics optimized for Retina Displays that bring Asgard and Thor to life. Step into the role of Thor in this epic 3D action game. Asgard is under siege from forces both inside and outside its walls. Wield the great hammer Mjolnir as you battle rampaging foes to protect the kingdom and the nine worlds. </strong></em></p>
<p><em><strong>ALLIES and ENEMIES ABOUND</strong></em><br />
<em><strong>Famed Thor allies like Sif and the Warriors Three join Thor as he faces fearsome enemies like Dark Elves, Trolls, Ulik and the Midgard Serpent. </strong></em></p>
<p><em><strong>AWESOME POWERS</strong></em><br />
<em><strong>Heroic action awaits as you channel the power of lightning to unleash devastating magical attacks against your enemies. Throw Mjolnir for long range strikes. </strong></em></p>
<p><em><strong>PLUNGE THROUGH PORTALS </strong></em><br />
<em><strong>Navigate the diverse environments of Jotunheim, Alfeim, and Asgard to solve the mystery of the invasion and rescue Sif from her captors.</strong></em></p>
<p><em><strong>ORIGINAL STORY AND SOUNDTRACK</strong></em><br />
<em><strong>The lore of Thor comes to life with an original story and script written by Marvel writer Bryan J.L. Glass. Comic panels by Marvel artist Ron Lim and a compelling original soundtrack complete an engrossing Thor experience.</strong></em></p>
<div><em><strong><a href="http://blog.allums.org/wp-content/uploads/2012/09/2012-09-05-08.06.25-am.png"><img class="aligncenter size-full wp-image-501" title="Thor: Son of Asgard" src="http://blog.allums.org/wp-content/uploads/2012/09/2012-09-05-08.06.25-am.png" alt="" width="484" height="320" /></a></strong></em></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allums.org/2012/09/05/thor-son-of-asgard-free-for-a-limited-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Virtual Machine Converter Solution Accelerator</title>
		<link>http://blog.allums.org/2012/09/04/microsoft-virtual-machine-converter-solution-accelerator/</link>
		<comments>http://blog.allums.org/2012/09/04/microsoft-virtual-machine-converter-solution-accelerator/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 00:00:36 +0000</pubDate>
		<dc:creator>Seth Allums</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[vm]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://blog.allums.org/?p=497</guid>
		<description><![CDATA[The Microsoft Virtual Machine Converter (MVMC) Solution Accelerator is a Microsoft-supported, stand-alone solution for the IT pro or solution provider who wants to convert VMware-based virtual machines and disks to Hyper-V®-based virtual machines and disks. The Microsoft Virtual Machine Converter (MVMC) Solution Accelerator is a Microsoft-supported, stand-alone solution for the IT pro or solution provider [...]]]></description>
				<content:encoded><![CDATA[<h6>The Microsoft Virtual Machine Converter (MVMC) Solution Accelerator is a Microsoft-supported, stand-alone solution for the IT pro or solution provider who wants to convert VMware-based virtual machines and disks to Hyper-V®-based virtual machines and disks.</h6>
<p>The Microsoft Virtual Machine Converter (MVMC) Solution Accelerator is a Microsoft-supported, stand-alone solution for the IT pro or solution provider who wants to convert VMware-based virtual machines and disks to Hyper-V®-based virtual machines and disks.<br />
MVMC provides the following features:</p>
<ul>
<li>Converts and deploys virtual machines from VMware hosts to Hyper-V hosts including Hyper-V on Windows Server® 2012. As part of the machine conversion MVMC converts the virtual disks attached to the source virtual machine. It also migrates configuration such as memory, virtual processor and so on from the source virtual machine to the converted virtual machine deployed on Hyper-V. It adds virtual network interface cards (NICs) to the converted virtual machine on Hyper-V.</li>
<li>Converts VMware virtual disks to Hyper-V based virtual hard disks (VHDs).</li>
<li>Supports conversion of virtual machines from VMware vSphere 4.1 and 5.0 hosts to Hyper-V.
<ul>
<li><strong>Note </strong>MVMC also supports conversion of virtual machines from VMware vSphere 4.0 if the host is managed by vCenter 4.1 or vCenter 5.0. You have to connect to vCenter 4.1 or 5.0 through MVMC to convert virtual machines on vSphere 4.0.</li>
</ul>
</li>
<li>Offers fully scriptable command-line interfaces for performing virtual machine and disk conversions that integrates well with data center automation workflows and Windows PowerShell scripts.</li>
<li>Has a wizard-driven GUI, making it simple to perform virtual machine conversion.</li>
<li>Uninstalls VMware tools prior to conversion to provide a clean way to migrate VMware-based virtual machines to Hyper-V.</li>
<li>Supports Windows Server guest operating system conversion, including Windows Server 2008 R2, Windows Server 2008 and Windows Server 2003 SP2.</li>
<li>Enables conversion of Windows® client versions including Windows 7.</li>
<li>Installs integration services on the converted virtual machine if the guest operating system is Windows Server 2003 SP2.</li>
</ul>
<p>Microsoft Virtual Machine Converter Administration Guide.docx 520 KB <a href="http://download.microsoft.com/download/7/2/F/72FE98CE-2531-4B37-B3A8-DA1F896EBF0E/Microsoft%20Virtual%20Machine%20Converter%20Administration%20Guide.docx" target="_blank" data-bitly-type="bitly_hover_card">Download</a></p>
<p>Microsoft Virtual Machine Converter Solution Accelerator.msi 4.3 MB <a href="http://download.microsoft.com/download/7/2/F/72FE98CE-2531-4B37-B3A8-DA1F896EBF0E/Microsoft%20Virtual%20Machine%20Converter%20Solution%20Accelerator.msi" target="_blank" data-bitly-type="bitly_hover_card">Download</a></p>
<p>MVMC_ReleaseNotes.docx 36 KB <a href="http://download.microsoft.com/download/7/2/F/72FE98CE-2531-4B37-B3A8-DA1F896EBF0E/MVMC_ReleaseNotes.docx" target="_blank" data-bitly-type="bitly_hover_card">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allums.org/2012/09/04/microsoft-virtual-machine-converter-solution-accelerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost your 2010/2011 Macs up to 16GB RAM for $60</title>
		<link>http://blog.allums.org/2012/08/30/boost-your-20102011-macs-up-to-16gb-ram-for-60/</link>
		<comments>http://blog.allums.org/2012/08/30/boost-your-20102011-macs-up-to-16gb-ram-for-60/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 22:36:48 +0000</pubDate>
		<dc:creator>Seth Allums</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[owc]]></category>
		<category><![CDATA[RAM]]></category>

		<guid isPermaLink="false">http://blog.allums.org/?p=486</guid>
		<description><![CDATA[Amazon has the KomputerBay 2x8GB  1333Mhz Laptop RAM Upgrade for $59.99 with free shipping.  While I don’t have personal experience with this brand, it gets 4+ star rating from 500 Amazon reviewers, many of whom have put this upgrade inside their Macs. Use OWC’s handy guide to make sure your Mac is compatible. For the most part, 2010 iMacs and most Macs [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B00698WP50/ref=as_li_ss_til?tag=allumsorg-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=B00698WP50&amp;adid=1KPJXB7039Q0Y0AA06F8"><img class="aligncenter size-full wp-image-487" title="Amazon 16GB RAM" src="http://blog.allums.org/wp-content/uploads/2012/08/refas_li_ss_til.png" alt="" width="704" height="318" /></a></p>
<p>Amazon has the <a href="http://www.amazon.com/dp/B00698WP50/ref=as_li_ss_til?tag=allumsorg-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=B00698WP50&amp;adid=1KPJXB7039Q0Y0AA06F8">KomputerBay 2x8GB  1333Mhz Laptop RAM Upgrade</a> for <strong>$59.99</strong> with free shipping.  While I don’t have personal experience with this brand, it gets 4+ star rating from 500 Amazon reviewers, many of whom have put this upgrade inside their Macs.</p>
<p>Use <a href="http://eshop.macsales.com/item/Other%20World%20Computing/1333DDR3S16P/" data-bitly-type="bitly_hover_card">OWC’s handy guide</a> to make sure your Mac is compatible. For the most part, 2010 iMacs and most Macs  released in 2011 are compatible:</p>
<p><img class="aligncenter size-full wp-image-488" title="OWC Compatibility Checker" src="http://blog.allums.org/wp-content/uploads/2012/08/screen-shot-8-30-12-at-12-04-49-pm.png" alt="" width="704" height="690" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allums.org/2012/08/30/boost-your-20102011-macs-up-to-16gb-ram-for-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
